03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Gardenal Tablets 100mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Sanofi Aventis |
Origin | France |
Manufacturer | S.C. Zentiva S.A. |
Origin | Roumania |
ATC | N03AA02 |
Gardenal Tablets 100mg :
Gardenal Tablets 100mg :
Gardenal Tablets 100mg :
Gardenal Tablets 100mg :
Gardenal Tablets 100mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Gardenal Tablets 100mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Aggression | Common |
Agitation | Common |
Agranulocytosis | Not known |
Anaemia megaloblastic | Not known |
Aplastic anemia | Not known |
Arthralgia (Pain joint) (Joint ache) | Uncommon |
Balance disorder | Uncommon |
Behavior disorder | Common |
Blood alkaline phosphatase increased | Common |
Cephalea | Uncommon |
Cognitive disorder | Common |
Coordination disturbance | Uncommon |
Dependence | Not known |
Dermatitis allergic | Common |
Dermatitis exfoliative | Not known |
Dupuytren's contracture | Common |
Early morning awakening (Terminal insomnia) | Not known |
Gamma-GT increased | Common |
Hard to awaken | Not known |
Hepatitis | Not known |
Hypersensitivity syndrome | Not known |
Impairment of attention | Rare |
Ledderhose disease | Not known |
Leucopenia (Leukopenia) | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Maculopapular rash | Not known |
Memory impairment | Common |
Mood disorders | Uncommon |
Nausea | Common |
Neutropenia | Not known |
Pancytopenia | Not known |
Peyronie's disease | Not known |
Rash morbilliform | Not known |
Rash scarlatiniform | Not known |
Serum transaminase increased | Common |
Shoulder hand syndrome | Uncommon |
Somnolence | Common |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Not known |
Vertigo | Uncommon |
Vomiting | Common |
Gardenal Tablets 100mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Gardenal Tablets 100mg MoH 10046 :
Form | Tablet |
Packaging | Blisters |
Package Size | Box of 20 |
Strength | 100mg |
Public Price | 120945.82 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 121419/1 |
Submission date | 2019 |
Registration Year | 03/02/2020 |
Price Comparison
● Country: | Lebanon | |
● Form: | Tablet | |
● Package Size: | Box of 20 | |
● Public Price: | 120945.82 LBP | ( 120,945.82 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 6047,29 LBP | ( 6,047.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Tunisia | |
● Package Size: | 20 | |
● Public Price: | 0.33 TND | ( 9,525.45 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,0165 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 20 | |
● Public Price: | 1.1 EUR | ( 106,563.60 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,055 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 0.76 EUR | |
● Pharmacy Price: | 0.8 EUR | ( 77500.8 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 20 | |
● Public Price: | 1.5 EUR | ( 145,314.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,075 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 20 | |
● Public Price: | 1.34 EUR | ( 129,813.84 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,067 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 20 | |
● Public Price: | 2.74 EUR | ( 265,440.24 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,137 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 6047,29 LBP | ( 6,047.00 LBP ) |
● Cost/Day: | 12094,58 LBP | ( 12,094.00 LBP ) |
● Cost/Month: | 362837,4 LBP | ( 362,837.00 LBP ) |
● Cost/Unit: | 6047,29 LBP | ( 6,047.00 LBP ) |
● Cost/Day: | 12094,58 LBP | ( 12,094.00 LBP ) |
● Cost/Month: | 362837,4 LBP | ( 362,837.00 LBP ) |
● Cost/Unit: | 0,137 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,27 EUR | ( 0.00 LBP ) |
● Cost/Month: | 8,1 EUR | ( 775,008.00 LBP ) |
● Cost/Unit: | 0,137 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,27 EUR | ( 0.00 LBP ) |
● Cost/Month: | 8,1 EUR | ( 775,008.00 LBP ) |
● Cost/Unit: | 0,067 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,13 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,9 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,067 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,13 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,9 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,075 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,15 EUR | ( 0.00 LBP ) |
● Cost/Month: | 4,5 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 0,075 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,15 EUR | ( 0.00 LBP ) |
● Cost/Month: | 4,5 EUR | ( 387,504.00 LBP ) |
● Cost/Unit: | 0,055 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,055 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,11 EUR | ( 0.00 LBP ) |
● Cost/Month: | 3,3 EUR | ( 290,628.00 LBP ) |
● Cost/Unit: | 0,0165 TND | ( 0.00 LBP ) |
● Cost/Day: | 0,03 TND | ( 0.00 LBP ) |
● Cost/Month: | 0,9 TND | ( 0.00 LBP ) |
● Cost/Unit: | 0,0165 TND | ( 0.00 LBP ) |
● Cost/Day: | 0,03 TND | ( 0.00 LBP ) |
● Cost/Month: | 0,9 TND | ( 0.00 LBP ) |
You have to register to view this info
Drop File